<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newton IT</title>
	<atom:link href="http://www.newtonit.com/en/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtonit.com/en</link>
	<description>Newton Information Technology Ltd.</description>
	<lastBuildDate>Thu, 16 Jun 2011 17:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank you for visiting us at INFOSECURITY Europe 2011</title>
		<link>http://www.newtonit.com/en/index.php/infosecurity_europe_2011/</link>
		<comments>http://www.newtonit.com/en/index.php/infosecurity_europe_2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:26:17 +0000</pubDate>
		<dc:creator>Mio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtonit.com/en/?p=840</guid>
		<description><![CDATA[Thank you for visiting us at INFOSECURITY EUROPE 2011. We had 282 visitors to our stand. &#160; Newton IT exhibited at INFOSECURITY Eueope 2011 introducing the cloud version of our powerful network forensic tool, &#8220;PacketBlackHole&#8220;. * This event is finished. Thank you for visiting our stand. Save £20 by registering your visit here, and meet us [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-860" title="Infosecurity Europe 2011" src="http://www.newtonit.com/en/wp-content/uploads/2011/03/Door-Infosec-Logo.png" alt="" width="540" height="300" /></p>
<p><span style="color: #ff0000;">Thank you for visiting us at INFOSECURITY EUROPE 2011. We had <strong><span style="font-size: large;">282 visitors</span></strong> to our stand.</span></p>
<p>&nbsp;</p>
<p>Newton IT exhibited at INFOSECURITY Eueope 2011 introducing the cloud version of our powerful network forensic tool, &#8220;<a title="PacketBlackHole" href="/en/index.php/packet_black_hole_the_network_forensic_solution/" target="_blank">PacketBlackHole</a>&#8220;.</p>
<p><span style="color: #ff0000;"> * This event is finished. Thank you for visiting our stand.</span></p>
<p>Save £20 by registering your visit <a title="Infosecurity 2011 Pre-Visit Registeration (Newton IT)" href="http://reedexhibitions.circdata-fusion.co.uk/infosecurityeurope/ie2011.aspx?exhibitorid=ad5c683c-cfed-4649-b599-63b98c4f5966" target="_blank">here</a>, and meet us at our stand: <strong><span style="color: #ff6600;"><span style="font-size: medium;"><span style="color: #ff0000;">J70</span></span></span></strong>.</p>
<h3>Infosecurity Europe 2011</h3>
<p>at Earls Court Exhibition Centre Warwick Road, London SW5 9TA United Kingdom</p>
<p><strong>Opening Hours:</strong><br />
19th April 9:30 &#8211; 17:30<br />
20th April 9:30 &#8211; 17:30<br />
21st April 9:30 &#8211; 16:00</p>
<p>Infosecurity Europe 2011 Official Web Site: <a title="Infosecurity 2011 official web site" href="http://www.infosec.co.uk/" target="_blank">http://www.infosec.co.uk/</a></p>
<p>Infosecurity Europe 2011 <a title="Infosecurityu 2011 Floor Plan" href="http://www.infosec.co.uk/files/infosecurity_europe_floor_plan_28032011.pdf" target="_blank">Floor Plan</a></p>
<p>&nbsp;</p>
<p><strong>&lt;Product Information&gt;</strong></p>
<p><a title="PacketBlackHole Product Introduction" href="en/index.php/packet_black_hole_the_network_forensic_solution/" target="_blank">&gt;&gt; Learn more about PacketBlackHole</a></p>
<p><a title="PacketBlackHole Manufacturer Web-site" href="http://www.packetblackhole.jp/en/index.html" target="_blank">&gt;&gt; Manufacturer Product Web-site</a></p>
<p><a title="PacketBlackHole Free Trial" href="http://packetblackhole.com/" target="_blank">&gt;&gt; Cloud Version PacketBlackHole Free Trial</a> *Currently available to INFOSECURITY Visitors only</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonit.com/en/index.php/infosecurity_europe_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacketBlackHole</title>
		<link>http://www.newtonit.com/en/index.php/packet_black_hole_the_network_forensic_solution/</link>
		<comments>http://www.newtonit.com/en/index.php/packet_black_hole_the_network_forensic_solution/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:56:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.newtonit.com/en/?page_id=497</guid>
		<description><![CDATA[THE POWERFUL NETWORK FORENSIC TOOL RECORD AND REVEAL every information that goes in / out of your organisation. Yes, everything. PacketBlackHole (PBH) records and reveals everything that goes on in your network.  With most advance capabilities to RECORD the network traffic and cutting edge decoding techniques  to REVEAL even encrypted communication that goes on in [...]]]></description>
			<content:encoded><![CDATA[<h4><img class="size-full wp-image-571    aligncenter" title="security-camera" src="http://www.newtonit.com/en/wp-content/uploads/2010/05/security-camera.png" alt="" width="540" height="300" /></h4>
<p>THE POWERFUL NETWORK FORENSIC TOOL</p>
<h1 style="text-align: center;">RECORD AND REVEAL</h1>
<h5 style="text-align: center;">every information that goes in / out of your organisation. Yes, everything.</h5>
<p style="padding-left: 30px;">PacketBlackHole (PBH) records and reveals everything that goes on in your network.  With most advance capabilities to RECORD the network traffic and cutting edge decoding techniques  to REVEAL even encrypted communication that goes on in and out of your network, PBH will be the ultimate solution for all your data leakage prevention endeavours.</p>
<ol>
<li>Advanced decoding capabilities RENDER THE ENCRPYTED communications(*1).Renders all the communications traffic including access to websites, SSL encrypted websites, E-mails and its attachments, webmail contents and the attachments, P2P software file transactions.</li>
<li><em>High recording capabilities  &#8211; achieving ZERO PACKET LOSS</em> (*2)<br />
<em>in a 800Mbps through put using bridge capture structure</em></li>
</ol>
<h3>Surveillance system at its best.</h3>
<ul>
<li>PBH is the real-time internet monitoring and forensic system that captures decodes and reconstructs even those types of traffic which can not be rendered with other monitoring tools.   This is achieved by our recognized team of forensic specialists  who have many accreditations including “CISSP(*3) “ and CEH(*4).    The device is commonly used for organisation’s internet behavioural monitoring, auditing, record keeping, compliance, and forensic analysis &amp; investigation in case of any security incident.  The powerful data-mining capabilities of PBH also allows a direct and intuitive access to required information, whilst its comprehensive reports capabilities will provide effective due diligence for many standards and acts like PCI DSS(*5) Sarbanes Oxley Act (SOX), or legislation including  FSA compliance Data protection acts and many others.</li>
</ul>
<h3>Know the unknown.</h3>
<ul>
<li>PacketBlackHole(PBH) is capable to decode, render and reconstruct various Internet applications and services such as Email (POP3, IMAP and SMTP), Webmail (Yahoo Mail, Windows Live Hotmail, Gmail etc. including what is attached to each mail), Instant Messaging (Yahoo, MSN),  File Transfer (FTP), BBS and SNS sites dialogue, Telnet,  HTTP(Link, Content, Reconstruct, Upload and Download)  of which includes picture file and Video Streaming (flv /mpg4 ), VoIP recording (SIP). The list goest on.</li>
<li>The other common use of PBH is to monitor all user access and transactions to the core system and servers, such as any ERP &amp; business applications which has relational database backbone ( Oracle, SQL etc. *6).</li>
<li>The software comes with wide variety of management and administrative functions and features. It provides you various types of report with Top-Down View. Reports that can be created include Total Throughput Statistical Report, Network Service Report ,Top searched keywords by users.  Top Websites accessed etc. All statistics can be displayed in per IP Address or per User Account basis.</li>
</ul>
<p><strong>&lt;Manufacturer Product Site&gt; </strong></p>
<ul>
<li>PacketBlackHole: <a title="PacketBlackHole Official Web Site" href="http://www.packetblackhole.jp/en/index.html" target="_blank">http://www.packetblackhole.jp/en/index.html</a></li>
<li>PacketBlackHole Cloud: <a title="PacketBlackHole Cloud Manufacturer Official Web Site" href="http://packetblackhole.com/" target="_blank">http://packetblackhole.com/</a></li>
</ul>
<p>&nbsp;</p>
<p><span style="font-size: x-small;">*1) Counter SSL Proxy (CSP) option required for this feature.<br />
*2) Lab benchmark value. Performance may vary depending upon conditions and environments.<br />
*3) CEH: Certified Ethical Hacker<br />
*4) CISSP: Certified Information System Security Professional<br />
*5) PCI DSS: Payment Card Industory Data Security Standard<br />
*6) Please contact our sales team to check the supported version of Oracle / SQL.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonit.com/en/index.php/packet_black_hole_the_network_forensic_solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Exhibited in INFOSECURITY Europe 2010</title>
		<link>http://www.newtonit.com/en/index.php/newton_exhibited_in_infosecurity_europe_2010/</link>
		<comments>http://www.newtonit.com/en/index.php/newton_exhibited_in_infosecurity_europe_2010/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:55:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtonit.com/en/?p=493</guid>
		<description><![CDATA[We have participated as an exhibitors at Infosecurity Europe 2010, Europe&#8217;s dedicated information security event.  Now in its 15th year, providing an introduction to new products &#38; services, education programme, publications over 300 exhibitors and over 12,000 visitors from every segment of the industry. 27th- 29th April 2010  at Earls Court, London. www.infosec.co.uk. We have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-516 aligncenter" title="Newton_exhibited_in_infosecurity_europe_2010" src="http://www.newtonit.com/en/wp-content/uploads/2010/05/INFOSEC.jpg" alt="Newton_exhibited_in_infosecurity_europe_2010" width="540" height="294" /><br />
We have participated as an exhibitors at <a href="http://www.infosec.co.uk">Infosecurity Europe 2010</a>, Europe&#8217;s dedicated information security event.  Now in its 15th year, providing an introduction to new products &amp; services, education programme, publications over 300 exhibitors and over 12,000 visitors from every segment of the industry. 27th- 29th April 2010  at Earls Court, London. www.infosec.co.uk.</p>
<p>We have shown our demonstration of the powerful forensic tool <a href="http://www.newtonit.com/en/index.php/solutions/security/packet-black-hole/">PacketBlackHole</a>, which has attracted over 150 interests within just a span of 3 days.  Currently speaking to resellers and end users  for future deployment and reselling.</p>
<p>Major institutes  included public sector, policing departments, NHS related services, NATO, financial institutions, manufacturers  from various geographical locations all over the Europe.<a href="http://infosec.co.uk/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonit.com/en/index.php/newton_exhibited_in_infosecurity_europe_2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton to be one of the first in the world to acquire BS25999 for Business continuity</title>
		<link>http://www.newtonit.com/en/index.php/newton_to_be_one_of_the_first_in_the_world_to_acquire_bs25999_for_business_continuity/</link>
		<comments>http://www.newtonit.com/en/index.php/newton_to_be_one_of_the_first_in_the_world_to_acquire_bs25999_for_business_continuity/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:31:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtonit.com/en/?p=479</guid>
		<description><![CDATA[2008-May Newton IT becomes one of the first to be certified with BS25999 We are dedicated to promoting the highest standards in Business Continuity. To demonstrate our commitment we were part of the BS25999 pilot programme and are now one of the first UK businesses to be certified to the new British Standard for Business [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-698 aligncenter" title="Newton_to_be_one_of_the_first_in_the_world_to_acquire_bs25999_for_business_continuity" src="http://www.newtonit.com/en/wp-content/uploads/2009/11/development2.png" alt="" width="540" height="294" />2008-May Newton IT becomes one of the first to be certified with BS25999 We are dedicated to promoting the highest standards in Business Continuity. To demonstrate our commitment we were part of the BS25999 pilot programme and are now one of the first UK businesses to be certified to the new British Standard for Business Continuity, BS25999:2. Integrating to its already well-established Management system of Information Security(ISO27001) Quality (ISO9001), Newton IT is now able to offer service and consultancy to our clients which are resilient, secure and high-qualities</p>
<p style="text-align: left;"><a href="http://www.talkingbusinesscontinuity.com/bs25999-implementation-case-studies/implementation-case-study-for-bcm-newton-it-describe-the-benefits-of-adding-bcm-to-their-integrated-management-system.aspx" target="_blank">BS25999</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonit.com/en/index.php/newton_to_be_one_of_the_first_in_the_world_to_acquire_bs25999_for_business_continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recertification of ISO27001 / BS25999 has been successful</title>
		<link>http://www.newtonit.com/en/index.php/recertification_of_iso27001_and_bs25999_has_been_successful/</link>
		<comments>http://www.newtonit.com/en/index.php/recertification_of_iso27001_and_bs25999_has_been_successful/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:30:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtonit.com/en/?p=492</guid>
		<description><![CDATA[2009-August Update Our ISO27001 / BS25999 recertifications prosess had been successful!! It has shown that Newton IT&#8217;s BCM and Secuirty is well integrated to our service and delivering them to our clients.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-574 aligncenter" title="recertification_of_iso27001_and_bs25999_has_been_successful" src="http://www.newtonit.com/en/wp-content/uploads/2009/11/Calendar.png" alt="" width="540" height="294" /><br />
2009-August Update</p>
<p style="text-align: left;">Our ISO27001 / BS25999 recertifications prosess had been successful!! It has shown that Newton IT&#8217;s BCM and Secuirty is well integrated to our service and delivering them to our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonit.com/en/index.php/recertification_of_iso27001_and_bs25999_has_been_successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application Security Testing</title>
		<link>http://www.newtonit.com/en/index.php/web_application_security_testing/</link>
		<comments>http://www.newtonit.com/en/index.php/web_application_security_testing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:14:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.newtonit.com/en/?page_id=286</guid>
		<description><![CDATA[Newton IT Web Application Security testing service provides an in-depth technical examination of all aspects of a web application, using proven methodologies to identify all weaknesses and vulnerabilities present which might be exploited. Web application Security testing check the SQL injection, Cross site scripting, Session management, buffer overflow, X path injection, Denial of Services vulnerabilities [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-576" title="web_application_security_testing" src="http://www.newtonit.com/en/wp-content/uploads/2009/07/Security.png" alt="" width="540" height="300" /><br />
Newton IT Web Application Security testing service provides an in-depth technical examination of all aspects of a web application, using proven methodologies to identify all weaknesses and vulnerabilities present which might be exploited.</p>
<p>Web application Security testing check the SQL injection, Cross site scripting, Session management, buffer overflow, X path injection, Denial of Services vulnerabilities and perform authentication, authorization, business logic and input validation, DB listener and SSL testing.</p>
<p>The result will be a comprehensive assessment of the security posture of the web application, listing all vulnerabilities discovered, along with recommendations for mitigation and a clear indication of the risk posed by each issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonit.com/en/index.php/web_application_security_testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Audit Service</title>
		<link>http://www.newtonit.com/en/index.php/security_audit_service/</link>
		<comments>http://www.newtonit.com/en/index.php/security_audit_service/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:44:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.newtonit.com/en/?page_id=282</guid>
		<description><![CDATA[Newton IT provides security audit service to identify risks within the organizaiotnal systems. Newton IT’s security audit focuses on identifying existing risks in referece to security requirements (e.g. technology, regulatons), and provides security strategy to maintain security level in the organisation. The security audit focuses on four key points, which are (1) rule, (2) tool, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-578" title="Security_Audit_Service" src="http://www.newtonit.com/en/wp-content/uploads/2009/07/Security1.png" alt="" width="540" height="300" /><br />
Newton IT provides security audit service to identify risks within the organizaiotnal systems. Newton IT’s security audit focuses on identifying existing risks in referece to security requirements (e.g. technology, regulatons), and provides security strategy to maintain security level in the organisation. The security audit focuses on four key points, which are (1) rule, (2) tool, (3) implementation and (4) operation as follows;<strong></strong></p>
<p><strong><span style="text-decoration: underline;">1. Rule</span></strong></p>
<p>No matter what type of solution is chosen, there has to be certain rules, only base on which, solution can be implemented. No rules, no tools. <strong>e.g.) Traffic Signal is useless without rules.</strong></p>
<p><strong></strong><strong><span style="text-decoration: underline;">2. Tool</span></strong><strong></strong></p>
<p>In some cases, rule can solve the problem and in some cases, not. Perhaps not in terms of efficiency. To achieve what is dfined as a rule, adequate tools needs to be chosen. Tools will be made good use only when proper rule exists.<strong>e.g.) Traffic Rule cannot be realised without traffic signals or signs.</strong></p>
<p><strong><span style="text-decoration: underline;">3. Implementation</span></strong></p>
<p>Even when rules and tools are ready, without implementation, solution becomes pointless. Tools and rules will be made good use only when proper implementation is conducted.<strong>e.g.) Traffic Rule and Traffic Signals, but not distributed or placed.</strong></p>
<p><strong><span style="text-decoration: underline;">4. Operation</span></strong></p>
<p>Tools cannot survive itself without proper operation and maintenance. Tools are tools and configurations of the tools must be reviewed in accordance with the change of the actual environment.<strong>e.g.) Traffic Signal needs maintenance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonit.com/en/index.php/security_audit_service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Audit Service</title>
		<link>http://www.newtonit.com/en/index.php/it_audit_service/</link>
		<comments>http://www.newtonit.com/en/index.php/it_audit_service/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:41:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.newtonit.com/en/?page_id=279</guid>
		<description><![CDATA[Newton IT provides IT audit service to assist the clients to meet the financial audit requirements. Information technology Audit evaluate the controls within the entity’s information technology infrastructure in conjunction with financial statement audit to get the assurance over controls  implemented and being practice for the business critical processes. IT audit service is carried out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-580" title="IT_Audit_Service" src="http://www.newtonit.com/en/wp-content/uploads/2009/07/Consulting2.png" alt="" width="540" height="294" /><br />
Newton IT provides IT audit service to assist the clients to meet the financial audit requirements. Information technology Audit evaluate the controls within the entity’s information technology infrastructure in conjunction with financial statement audit to get the assurance over controls  implemented and being practice for the business critical processes.</p>
<p>IT audit service is carried out through following phases</p>
<ol>
<li>Audit planning</li>
<li>Risk Assessment &amp; Business Process control</li>
<li>Performance of Audit work</li>
<li>Reporting</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonit.com/en/index.php/it_audit_service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Configuration Review</title>
		<link>http://www.newtonit.com/en/index.php/device_configuration_review/</link>
		<comments>http://www.newtonit.com/en/index.php/device_configuration_review/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:39:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.newtonit.com/en/?page_id=276</guid>
		<description><![CDATA[Newton IT provide configuration Review service to assess the security configuration of the devices, mis-configuration and to provide the assurance that network devices are configured as per the organisation’s security policy. Firewall Configuration Review A firewall is an integral part of any architecture. If poorly configured it can be a liability. A review of firewall configuration [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-582" title="Device_Configuration_Review" src="http://www.newtonit.com/en/wp-content/uploads/2009/07/Consulting21.png" alt="" width="540" height="294" /><br />
Newton IT provide configuration Review service to assess the security configuration of the devices, mis-configuration and to provide the assurance that network devices are configured as per the organisation’s security policy.</p>
<p><strong><span style="text-decoration: underline;">Firewall Configuration Review</span></strong></p>
<p>A firewall is an integral part of any architecture. If poorly configured it can be a liability. A review of firewall configuration will highlight any deficiencies in the security of the firewall configuration and compliance with organization security policies.</p>
<p><strong><span style="text-decoration: underline;">Network Devices configuration Review</span></strong></p>
<p>Network devices (Routers &amp; Switches) are ubiquitous in today&#8217;s enterprises. They are party to the flow of information through an organisation and hence have a pivotal role to play. A review of network device configuration will highlight any weaknesses that could lead to unauthorised access to network devices.</p>
<p><strong><span style="text-decoration: underline;">IDS/IPS configuration Review </span></strong></p>
<p>Security devices, such as intrusion detection systems (IDS), must be correctly configured in order to provide the best protection. A review of the IDS/IPS (Intrusion Prevention Systems) configuration will highlight areas of deficient configuration that could lead to attacks going unnoticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonit.com/en/index.php/device_configuration_review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server / PC</title>
		<link>http://www.newtonit.com/en/index.php/client_server_installation_service/</link>
		<comments>http://www.newtonit.com/en/index.php/client_server_installation_service/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:29:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>

		<guid isPermaLink="false">http://www.newtonit.com/en/?page_id=225</guid>
		<description><![CDATA[Although the implementation of Server(s) and PC(s) is the foundation of any IT system, even the most expensive equipment will fail if the systems foundations are not built correctly in the first instance. Newton ITs experience and expertise in this field ensures that our customers are provided with the best possible option and the most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-584" title="Client Server Installation Service" src="http://www.newtonit.com/en/wp-content/uploads/2009/06/PC.png" alt="" width="540" height="294" /><br />
Although the implementation of Server(s) and PC(s) is the foundation of any IT system, even the most expensive equipment will fail if the systems foundations are not built correctly in the first instance. Newton ITs experience and expertise in this field ensures that our customers are provided with the best possible option and the most current and stable IT infrastructure available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonit.com/en/index.php/client_server_installation_service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

